1 | . | Windows XP |
2 | . | Windows 7 |
3 | . | Windows 8 |
4 | . | Windows 10 |
5 | . | Windows Server |
6 | . | Amos |
7 | . | backtrack 5 R3 gnome 32bit |
8 | . | CentOS-6.4 |
9 | . | CentOS-7.0-1406-x86_64-KdeLive |
10 | . | Debian-7.3.0-amd64-i386-netinst |
11 | . | Deepin |
12 | . | Deepin |
13 | . | Fedora-Live-Desktop-x86_64-20-1 |
14 | . | IpCOP 1.4.2 |
15 | . | Kali Linux 1.0.6 |
16 | . | openSUSE-11.4-KDE-LiveCD-i686 |
17 | . | Proxmox 3.2.5 |
18 | . | Ubuntu 10.04 LTS |
19 | . | Ubuntu 11.10 i38 |
20 | . | ubuntu-12.04.4-server-i386 |
21 | . | ubuntu-12.04-desktop-i386 |
22 | . | ubuntu-12.10-desktop-amd64 |
23 | . | Ubuntu-Server 10 |
24 | . | Black Ubuntu |
25 | . | bbqlinux-2014.05.01-x86_64 |
26 | . | andLinux |
27 | . | zorin-os-9-core-32 |
28 | . | zorin-os-9-core-64 |
Selasa, 09 Desember 2014
Operation System
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar